![]() | 02/Apr/2023 - WDSF OPEN Standard YOUTH "Halle C" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
404Konstantin Dikenshtein / Daria Kozak | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 15.0 | 3 |
408Dmytro Gorobets / Lara-Marie Klug | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 |
410Nikita Haruns / Anastasija Prikul | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 24.0 | 5 |
417Richards Krivins / Marija Golubeva | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
431Henry Kristian Vallaste / Kirsten Harms | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 27.0 | 6 |
432Ron Wiener / Sonya Popova | 2.0 | 6.0 | 5.0 | 4.0 | 5.0 | 22.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
404Konstantin Dikenshtein / Daria Kozak | |||||||
408Dmytro Gorobets / Lara-Marie Klug | |||||||
410Nikita Haruns / Anastasija Prikul | |||||||
417Richards Krivins / Marija Golubeva | |||||||
431Henry Kristian Vallaste / Kirsten Harms | |||||||
432Ron Wiener / Sonya Popova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
404Konstantin Dikenshtein / Daria Kozak | |||||||
408Dmytro Gorobets / Lara-Marie Klug | |||||||
410Nikita Haruns / Anastasija Prikul | |||||||
417Richards Krivins / Marija Golubeva | |||||||
431Henry Kristian Vallaste / Kirsten Harms | |||||||
432Ron Wiener / Sonya Popova |