![]() | 02/Apr/2023 - WDSF OPEN Standard YOUTH "Halle C" | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||||||||
| DBigazzi, Gianita | ECejka Silhanova, Zuzana | GCzyzyk, Antoni | IEnd, Eve | RMuftuoglu, Ismet | VPetrovskyy, Oleg | WPfaff, Rolf | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 404Konstantin Dikenshtein / Daria Kozak | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
| 408Dmytro Gorobets / Lara-Marie Klug | 2 | 5 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 6 | - | - | 3,0 | 3,0 |
| 410Nikita Haruns / Anastasija Prikul | 6 | 6 | 6 | 3 | 2 | 6 | 1 | 1 | 2 | 3 | 3 | 3 | 7 | 6,0 | 6,0 |
| 417Richards Krivins / Marija Golubeva | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 431Henry Kristian Vallaste / Kirsten Harms | 4 | 3 | 5 | 2 | 6 | 5 | 6 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 5,0 |
| 432Ron Wiener / Sonya Popova | 3 | 2 | 3 | 6 | 5 | 2 | 5 | 0 | 2 | 4 | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||||
| 404Konstantin Dikenshtein / Daria Kozak | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 3 | 5 | - | - | 3,0 | 7,0 |
| 408Dmytro Gorobets / Lara-Marie Klug | 2 | 6 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
| 410Nikita Haruns / Anastasija Prikul | 6 | 3 | 6 | 4 | 2 | 6 | 2 | 0 | 2 | 3 | 4 | - | - | 4,0 | 10,0 |
| 417Richards Krivins / Marija Golubeva | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 431Henry Kristian Vallaste / Kirsten Harms | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 10,0 |
| 432Ron Wiener / Sonya Popova | 3 | 2 | 5 | 6 | 5 | 2 | 6 | 0 | 2 | 3 | 3 | 5 | - | 6,0 | 8,0 |
| V. Waltz | |||||||||||||||
| 404Konstantin Dikenshtein / Daria Kozak | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 4 | - | - | - | 2,0 | 9,0 |
| 408Dmytro Gorobets / Lara-Marie Klug | 2 | 6 | 2 | 4 | 4 | 6 | 2 | 0 | 3 | 3 | 5 | - | - | 3,0 | 8,0 |
| 410Nikita Haruns / Anastasija Prikul | 5 | 5 | 6 | 5 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 6(22) | - | 4,0 | 14,0 |
| 417Richards Krivins / Marija Golubeva | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 431Henry Kristian Vallaste / Kirsten Harms | 6 | 3 | 4 | 1 | 6 | 5 | 6 | 1 | 1 | 2 | 3 | 4 | - | 6,0 | 16,0 |
| 432Ron Wiener / Sonya Popova | 3 | 2 | 5 | 6 | 5 | 3 | 5 | 0 | 1 | 3 | 3 | 6(23) | - | 5,0 | 13,0 |
| Slowfox | |||||||||||||||
| 404Konstantin Dikenshtein / Daria Kozak | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 3 | 6 | - | - | 3,0 | 12,0 |
| 408Dmytro Gorobets / Lara-Marie Klug | 3 | 6 | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | - | - | - | 2,0 | 10,0 |
| 410Nikita Haruns / Anastasija Prikul | 6 | 4 | 6 | 5 | 1 | 6 | 1 | 2 | 2 | 2 | 3 | 4 | - | 6,0 | 20,0 |
| 417Richards Krivins / Marija Golubeva | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 431Henry Kristian Vallaste / Kirsten Harms | 5 | 3 | 4 | 2 | 6 | 5 | 6 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 21,0 |
| 432Ron Wiener / Sonya Popova | 2 | 2 | 5 | 6 | 5 | 2 | 5 | 0 | 3 | 3 | 3 | 6 | - | 4,0 | 17,0 |
| Quickstep | |||||||||||||||
| 404Konstantin Dikenshtein / Daria Kozak | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 4(12) | - | - | - | 3,0 | 15,0 |
| 408Dmytro Gorobets / Lara-Marie Klug | 2 | 6 | 2 | 3 | 4 | 6 | 3 | 0 | 2 | 4(10) | - | - | - | 2,0 | 12,0 |
| 410Nikita Haruns / Anastasija Prikul | 5 | 4 | 5 | 5 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | - | - | 4,0 | 24,0 |
| 417Richards Krivins / Marija Golubeva | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 431Henry Kristian Vallaste / Kirsten Harms | 6 | 5 | 4 | 2 | 6 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 27,0 |
| 432Ron Wiener / Sonya Popova | 3 | 2 | 6 | 6 | 5 | 2 | 5 | 0 | 2 | 3 | 3 | 5 | - | 5,0 | 22,0 |
