![]() | 01/Apr/2023 - WDSF OPEN Standard JUN.II "Halle C" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
104Kiril Alexander Denius / Jana Milicevic | 5.0 | 3.0 | 3.5 | 5.0 | 3.0 | 19.5 | 5 |
105Raiens Dusa / Dana Lebedeva | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 17.0 | 3 |
110Marceli Jozefowicz / Julia Kawa | 4.0 | 2.0 | 2.0 | 4.0 | 5.0 | 17.0 | 4 |
116Maddox Loevenhardt / Sara Coman | 2.0 | 5.0 | 3.5 | 2.0 | 4.0 | 16.5 | 2 |
118Roberts Meiksans / Alisa Volkova | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
126Wojciech Wojcik / Weronika Pujanek | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
104Kiril Alexander Denius / Jana Milicevic | |||||||
105Raiens Dusa / Dana Lebedeva | 3 | 3 | |||||
110Marceli Jozefowicz / Julia Kawa | 2 | 4 | |||||
116Maddox Loevenhardt / Sara Coman | |||||||
118Roberts Meiksans / Alisa Volkova | |||||||
126Wojciech Wojcik / Weronika Pujanek |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
104Kiril Alexander Denius / Jana Milicevic | |||||||
105Raiens Dusa / Dana Lebedeva | |||||||
110Marceli Jozefowicz / Julia Kawa | |||||||
116Maddox Loevenhardt / Sara Coman | |||||||
118Roberts Meiksans / Alisa Volkova | |||||||
126Wojciech Wojcik / Weronika Pujanek |