01/Apr/2023 - WDSF OPEN Standard SEN.II "Arena" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
351Fabian Lohauß / Simone Braunschweig | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 |
352Slawek Lukawczyk / Janine-Nicole Desai | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
359Vicente Munar Vidal / Rosa Maria Garcia Perello | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 24.0 | 5 |
370Tomas Rimkus / Nerija Surblyte | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
377Gatis Simsons / Julija Simsone | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
385Maksim Tschernin / Diana Pierau | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
351Fabian Lohauß / Simone Braunschweig | |||||||
352Slawek Lukawczyk / Janine-Nicole Desai | |||||||
359Vicente Munar Vidal / Rosa Maria Garcia Perello | |||||||
370Tomas Rimkus / Nerija Surblyte | |||||||
377Gatis Simsons / Julija Simsone | |||||||
385Maksim Tschernin / Diana Pierau |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
351Fabian Lohauß / Simone Braunschweig | |||||||
352Slawek Lukawczyk / Janine-Nicole Desai | |||||||
359Vicente Munar Vidal / Rosa Maria Garcia Perello | |||||||
370Tomas Rimkus / Nerija Surblyte | |||||||
377Gatis Simsons / Julija Simsone | |||||||
385Maksim Tschernin / Diana Pierau |