01/Apr/2023 - WDSF OPEN Latin YOUTH "Halle C" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
422Richards Krivins / Marija Golubeva | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
426Aivaras Kuoga / Eliza Abdellaoui | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
431Augustas Lopeta / Gabija Gumbryte | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 23.0 | 4 |
438Dominik Novak / Alice Maskova | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 26.0 | 6 |
441Daniel Pastuchow / Anastasia Elkin | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 26.0 | 5 |
452Ron Wiener / Sonya Popova | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
422Richards Krivins / Marija Golubeva | |||||||
426Aivaras Kuoga / Eliza Abdellaoui | |||||||
431Augustas Lopeta / Gabija Gumbryte | |||||||
438Dominik Novak / Alice Maskova | 3(14) | ||||||
441Daniel Pastuchow / Anastasia Elkin | 3(14) | ||||||
452Ron Wiener / Sonya Popova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
422Richards Krivins / Marija Golubeva | |||||||
426Aivaras Kuoga / Eliza Abdellaoui | |||||||
431Augustas Lopeta / Gabija Gumbryte | |||||||
438Dominik Novak / Alice Maskova | 40 | 6 | |||||
441Daniel Pastuchow / Anastasia Elkin | 41 | 5 | |||||
452Ron Wiener / Sonya Popova |