BerlinDanceFestival01/Apr/2023 - WDSF OPEN Latin YOUTH "Halle C"
Marks in Final round

No. Adjudicators Calculation Rank Sum
ABaartzes, Grant CBelyaev, Sergey LKircanski, Nenad MKomarova, Olga NMajewska, Elzbieta RMuftuoglu, Ismet TPerez, Siscu VPetrovskyy, Oleg AAVieira, Andre ABZaripov, Zufar ACGarcia Lopez, Florencio 1. 1.-2. 1.-3. 1.-4. 1.-5. 1.-6.
Samba
422Richards Krivins / Marija Golubeva 1 1 1 4 1 1 4 2 5 2 2 5 8 - - - - 1,0 1,0
426Aivaras Kuoga / Eliza Abdellaoui 2 4 4 5 5 3 6 4 3 1 4 1 2 4 8 - - 3,0 3,0
431Augustas Lopeta / Gabija Gumbryte 5 2 2 2 6 2 5 3 6 5 5 0 4 5 5 9 - 6,0 6,0
438Dominik Novak / Alice Maskova 3 5 3 6 4 6 3 5 2 3 6 0 1 5 6(18) - - 5,0 5,0
441Daniel Pastuchow / Anastasia Elkin 4 6 5 1 3 5 2 6 4 6 3 1 2 4 6(17) - - 4,0 4,0
452Ron Wiener / Sonya Popova 6 3 6 3 2 4 1 1 1 4 1 4 5 7 - - - 2,0 2,0
Cha Cha
422Richards Krivins / Marija Golubeva 1 1 1 2 1 1 6 2 6 3 1 6 - - - - - 1,0 2,0
426Aivaras Kuoga / Eliza Abdellaoui 3 4 4 3 5 3 5 3 2 1 5 1 2 6(15) - - - 3,0 6,0
431Augustas Lopeta / Gabija Gumbryte 5 2 3 4 6 2 4 4 5 5 4 0 2 3 7 - - 4,0 10,0
438Dominik Novak / Alice Maskova 4 5 2 6 3 5 3 6 3 2 6 0 2 5 6(17) - - 6,0 11,0
441Daniel Pastuchow / Anastasia Elkin 2 6 5 1 4 6 2 5 4 6 3 1 3 4 6(16) - - 5,0 9,0
452Ron Wiener / Sonya Popova 6 3 6 5 2 4 1 1 1 4 2 3 5 6(10) - - - 2,0 4,0
Rumba
422Richards Krivins / Marija Golubeva 1 1 1 2 1 1 3 1 5 3 1 7 - - - - - 1,0 3,0
426Aivaras Kuoga / Eliza Abdellaoui 2 4 3 3 5 3 6 4 2 1 5 1 3 6(14) - - - 3,0 9,0
431Augustas Lopeta / Gabija Gumbryte 5 2 2 4 6 2 5 3 6 4 4 0 3 4 7 - - 4,0 14,0
438Dominik Novak / Alice Maskova 4 5 4 6 4 5 2 6 3 2 6 0 2 3 6(19) - - 6,0 17,0
441Daniel Pastuchow / Anastasia Elkin 3 6 6 1 3 6 4 5 4 5 2 1 2 4 6(17) - - 5,0 14,0
452Ron Wiener / Sonya Popova 6 3 5 5 2 4 1 2 1 6 3 2 4 6(12) - - - 2,0 6,0
Paso Doble
422Richards Krivins / Marija Golubeva 1 1 1 2 1 1 5 1 6 3 2 6 - - - - - 1,0 4,0
426Aivaras Kuoga / Eliza Abdellaoui 2 5 3 3 2 3 6 5 2 2 5 0 4 7(17) - - - 3,0 12,0
431Augustas Lopeta / Gabija Gumbryte 5 2 2 5 6 4 3 2 5 4 4 0 3 4 7(21) - - 4,0 18,0
438Dominik Novak / Alice Maskova 4 4 4 6 4 5 4 6 4 1 6 1 1 1 7(25) - - 5,0 22,0
441Daniel Pastuchow / Anastasia Elkin 3 6 5 1 5 6 2 4 3 6 3 1 2 5 6 - - 6,0 20,0
452Ron Wiener / Sonya Popova 6 3 6 4 3 2 1 3 1 5 1 3 4 7(14) - - - 2,0 8,0
Jive
422Richards Krivins / Marija Golubeva 1 1 1 2 1 1 5 2 6 3 3 5 7 - - - - 1,0 5,0
426Aivaras Kuoga / Eliza Abdellaoui 3 5 3 3 5 3 6 6 2 1 5 1 2 6 - - - 3,0 15,0
431Augustas Lopeta / Gabija Gumbryte 5 3 2 5 6 4 4 4 5 4 4 0 1 2 7 - - 5,0 23,0
438Dominik Novak / Alice Maskova 4 4 4 6 4 6 3 3 3 2 6 0 1 4 8 - - 4,0 26,0
441Daniel Pastuchow / Anastasia Elkin 2 6 5 1 2 5 2 5 4 6 2 1 5 5 6 - - 6,0 26,0
452Ron Wiener / Sonya Popova 6 2 6 4 3 2 1 1 1 5 1 4 6 - - - - 2,0 10,0

This list was generated by TopTurnier for Windows V9.4.