![]() | 12/Apr/2024 - WDSF OPEN Standard SEN.IV "Halle C" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 21.0 | 4 |
| 106Desiderio Camerotto / Marisa Coral | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 22.0 | 5 |
| 110Dr. Michael Groß / Regina Groß | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 17.0 | 3 |
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 126Michael Pauser / Claudia Molecz | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | |||||||
| 106Desiderio Camerotto / Marisa Coral | |||||||
| 110Dr. Michael Groß / Regina Groß | |||||||
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | |||||||
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | |||||||
| 126Michael Pauser / Claudia Molecz | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | |||||||
| 106Desiderio Camerotto / Marisa Coral | |||||||
| 110Dr. Michael Groß / Regina Groß | |||||||
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | |||||||
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | |||||||
| 126Michael Pauser / Claudia Molecz | |||||||
