![]() | 12/Apr/2024 - WDSF OPEN Standard SEN.IV "Halle C" | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||||||||||
| BBurger, Hans-Juergen | HLazar, Cecilia | KKircanski, Nenad | MMatjusenko, Alla | NPetrovskyy, Oleg | OOdikadze, Boris | PVaiksnoriene, Dalia | QSourdeau, Eric | RBaartzes, Grant | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 0 | 1 | 2 | 6(21) | - | - | 4,0 | 4,0 |
| 106Desiderio Camerotto / Marisa Coral | 4 | 5 | 5 | 3 | 3 | 3 | 6 | 5 | 5 | 0 | 0 | 3 | 4 | 8 | - | 5,0 | 5,0 |
| 110Dr. Michael Groß / Regina Groß | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 7(11) | - | - | - | - | 2,0 | 2,0 |
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | 5 | 1 | 4 | 5 | 5 | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 6(17) | - | - | 3,0 | 3,0 |
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | 6 | 6 | 6 | 6 | 6 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 3 | 3 | 9 | 6,0 | 6,0 |
| 126Michael Pauser / Claudia Molecz | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 4 | 7(10) | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 2 | 5(18) | - | - | 5,0 | 9,0 |
| 106Desiderio Camerotto / Marisa Coral | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 0 | 0 | 3 | 5(17) | - | - | 4,0 | 9,0 |
| 110Dr. Michael Groß / Regina Groß | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 7(11) | 8 | - | - | - | 1,0 | 3,0 |
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | 2 | 1 | 4 | 5 | 5 | 3 | 3 | 1 | 4 | 2 | 3 | 5 | - | - | - | 3,0 | 6,0 |
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | 6 | 6 | 6 | 6 | 6 | 1 | 4 | 6 | 3 | 1 | 1 | 2 | 3 | 3 | 9 | 6,0 | 12,0 |
| 126Michael Pauser / Claudia Molecz | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 5 | 2 | 3 | 7(11) | 7 | - | - | - | 2,0 | 3,0 |
| V. Waltz | |||||||||||||||||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | 1 | 5 | 2 | 4 | 4 | 4 | 6 | 3 | 6 | 1 | 2 | 3 | 6(18) | - | - | 3,0 | 12,0 |
| 106Desiderio Camerotto / Marisa Coral | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 0 | 0 | 3 | 6(21) | - | - | 4,0 | 13,0 |
| 110Dr. Michael Groß / Regina Groß | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6(10) | - | - | - | - | 2,0 | 5,0 |
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | 5 | 1 | 5 | 6 | 6 | 6 | 1 | 1 | 4 | 3 | 3 | 3 | 4 | 6(17) | - | 5,0 | 11,0 |
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | 6 | 4 | 6 | 5 | 5 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 4 | 6(23) | - | 6,0 | 18,0 |
| 126Michael Pauser / Claudia Molecz | 2 | 2 | 1 | 1 | 2 | 5 | 3 | 5 | 1 | 3 | 6(9) | - | - | - | - | 1,0 | 4,0 |
| Slowfox | |||||||||||||||||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 6 | 0 | 2 | 2 | 4 | 8 | - | 5,0 | 17,0 |
| 106Desiderio Camerotto / Marisa Coral | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 6 | 5 | 0 | 1 | 3 | 6(20) | - | - | 4,0 | 17,0 |
| 110Dr. Michael Groß / Regina Groß | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 6 | - | - | - | - | 2,0 | 7,0 |
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | 5 | 1 | 5 | 4 | 5 | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 6(17) | - | - | 3,0 | 14,0 |
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 24,0 |
| 126Michael Pauser / Claudia Molecz | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 3 | 2 | 3 | 7 | - | - | - | - | 1,0 | 5,0 |
| Quickstep | |||||||||||||||||
| 102Alexander Beaumont / Anne-Gabriele Beaumont | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 5 | 6 | 0 | 1 | 3 | 4 | 7(27) | - | 4,0 | 21,0 |
| 106Desiderio Camerotto / Marisa Coral | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 4 | 7(30) | - | 5,0 | 22,0 |
| 110Dr. Michael Groß / Regina Groß | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | 1,0 | 8,0 |
| 115Dirk Keller / Heidemarie Schulz-Brüsewitz | 3 | 1 | 4 | 6 | 6 | 3 | 1 | 1 | 4 | 3 | 3 | 5 | - | - | - | 3,0 | 17,0 |
| 121Juan Pedro Maria Martin / Rosa Grane Tor-Del-Spar | 6 | 4 | 6 | 5 | 5 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 4 | 6 | - | 6,0 | 30,0 |
| 126Michael Pauser / Claudia Molecz | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 3 | 2 | 3 | 6 | - | - | - | - | 2,0 | 7,0 |
