![]() | 13/Apr/2024 - WDSF EUROPEAN CH. Standard SEN.II "Arena" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 13Francesco Argenziano / Giovanna Auletta | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 21.0 | 4 |
| 55Lionel Lepreux / Charlotte Milleville | 4.0 | 6.0 | 3.0 | 4.0 | 6.0 | 23.0 | 6 |
| 66Vicente Munar Vidal / Rosa Maria Garcia Perello | 6.0 | 4.0 | 4.0 | 6.0 | 3.0 | 23.0 | 5 |
| 76Tomas Rimkus / Nerija Surblyte | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 90Gatis Simsons / Julija Simsone | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 2 |
| 96Maksim Tschernin / Diana Pierau | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | 20.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 13Francesco Argenziano / Giovanna Auletta | |||||||
| 55Lionel Lepreux / Charlotte Milleville | 3(11) | ||||||
| 66Vicente Munar Vidal / Rosa Maria Garcia Perello | 3(11) | ||||||
| 76Tomas Rimkus / Nerija Surblyte | |||||||
| 90Gatis Simsons / Julija Simsone | |||||||
| 96Maksim Tschernin / Diana Pierau | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 13Francesco Argenziano / Giovanna Auletta | |||||||
| 55Lionel Lepreux / Charlotte Milleville | 32 | 6 | |||||
| 66Vicente Munar Vidal / Rosa Maria Garcia Perello | 42 | 5 | |||||
| 76Tomas Rimkus / Nerija Surblyte | |||||||
| 90Gatis Simsons / Julija Simsone | |||||||
| 96Maksim Tschernin / Diana Pierau | |||||||
