![]() | 13/Apr/2024 - WDSF INT. OPEN Standard "Arena" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 203Yahor Boldysh / Irina Averina | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 215Egor Ionel / Elisabeth Zbarashchuk | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 216Tomas Janonis / Daryna Antonova | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 219Joshua Khadjeh-Nouri / Jadzia Khadjeh-Nouri | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | 4 |
| 221Marcin Kleist / Wiktoria Pastwa | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 25.0 | 5 |
| 231Lukasz Switalski / Natalia Mikolajczyk | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 232Sergei Varnitcyn / Cassandra Juul Poulsen | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 27.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 203Yahor Boldysh / Irina Averina | ||||||||
| 215Egor Ionel / Elisabeth Zbarashchuk | ||||||||
| 216Tomas Janonis / Daryna Antonova | ||||||||
| 219Joshua Khadjeh-Nouri / Jadzia Khadjeh-Nouri | ||||||||
| 221Marcin Kleist / Wiktoria Pastwa | ||||||||
| 231Lukasz Switalski / Natalia Mikolajczyk | ||||||||
| 232Sergei Varnitcyn / Cassandra Juul Poulsen | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 203Yahor Boldysh / Irina Averina | ||||||||
| 215Egor Ionel / Elisabeth Zbarashchuk | ||||||||
| 216Tomas Janonis / Daryna Antonova | ||||||||
| 219Joshua Khadjeh-Nouri / Jadzia Khadjeh-Nouri | ||||||||
| 221Marcin Kleist / Wiktoria Pastwa | ||||||||
| 231Lukasz Switalski / Natalia Mikolajczyk | ||||||||
| 232Sergei Varnitcyn / Cassandra Juul Poulsen | ||||||||
