![]() | 14/Apr/2024 - WDSF EUROPEAN CH. Ten Dance SEN.I "Arena" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
14Martin Cech / Katerina Cechová | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 40.0 | 4 |
16Steve Hädicke / Antonia Adam | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 48.0 | 5 |
19Matthias Kruschel / Kristina Schlegel | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 48.0 | 6 |
26Christian Platz / Anja Platz | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 37.0 | 3 |
30Dominic Thutewohl / Mariann Thutewohl | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 2 |
31Fabian Wendt / Anne Steinmann | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 17.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
14Martin Cech / Katerina Cechová | |||||||
16Steve Hädicke / Antonia Adam | 10 | 5 | |||||
19Matthias Kruschel / Kristina Schlegel | 5 | 6 | |||||
26Christian Platz / Anja Platz | |||||||
30Dominic Thutewohl / Mariann Thutewohl | |||||||
31Fabian Wendt / Anne Steinmann |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
14Martin Cech / Katerina Cechová | |||||||
16Steve Hädicke / Antonia Adam | |||||||
19Matthias Kruschel / Kristina Schlegel | |||||||
26Christian Platz / Anja Platz | |||||||
30Dominic Thutewohl / Mariann Thutewohl | |||||||
31Fabian Wendt / Anne Steinmann |