![]() | 14/Apr/2024 - WDSF INT. OPEN Latin "Arena" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 354Yuriy Bilozor / Ulyana Pshyk | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 26.0 | 6 |
| 358Daniel Dingis / Alessia-Allegra Gigli | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 359Vinzenz Dörlitz / Albena Daskalova | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 15.0 | 3 |
| 365David Jenner / Elisabeth Tuigunov | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 371Andrei Petcu / Alexandra Motoc | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 26.0 | 5 |
| 375Daniel Schmuck / Irina Tudorache | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 22.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 354Yuriy Bilozor / Ulyana Pshyk | 2 | 6 | |||||
| 358Daniel Dingis / Alessia-Allegra Gigli | |||||||
| 359Vinzenz Dörlitz / Albena Daskalova | |||||||
| 365David Jenner / Elisabeth Tuigunov | |||||||
| 371Andrei Petcu / Alexandra Motoc | 3 | 5 | |||||
| 375Daniel Schmuck / Irina Tudorache | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 354Yuriy Bilozor / Ulyana Pshyk | |||||||
| 358Daniel Dingis / Alessia-Allegra Gigli | |||||||
| 359Vinzenz Dörlitz / Albena Daskalova | |||||||
| 365David Jenner / Elisabeth Tuigunov | |||||||
| 371Andrei Petcu / Alexandra Motoc | |||||||
| 375Daniel Schmuck / Irina Tudorache | |||||||
