![]() | 22/Mar/2026 - WDSF OPEN Latin Jun.II | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 775Lukas Gajdos / Lida Ptackova | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 26.0 | 5 |
| 780Deniz Mert Isik / Pelin Top | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
| 781Damian Kehler / Olga Blaszczyk | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 19.0 | 4 |
| 789Augustas Uza / Gabriele Jukneviciute | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 17.0 | 3 |
| 790Lekang Luca Xi / Eleonora Rivarolo | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 28.0 | 6 |
| 791Nikita Yakub / Anna Peterburgskiy | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 775Lukas Gajdos / Lida Ptackova | |||||||
| 780Deniz Mert Isik / Pelin Top | |||||||
| 781Damian Kehler / Olga Blaszczyk | |||||||
| 789Augustas Uza / Gabriele Jukneviciute | |||||||
| 790Lekang Luca Xi / Eleonora Rivarolo | |||||||
| 791Nikita Yakub / Anna Peterburgskiy | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 775Lukas Gajdos / Lida Ptackova | |||||||
| 780Deniz Mert Isik / Pelin Top | |||||||
| 781Damian Kehler / Olga Blaszczyk | |||||||
| 789Augustas Uza / Gabriele Jukneviciute | |||||||
| 790Lekang Luca Xi / Eleonora Rivarolo | |||||||
| 791Nikita Yakub / Anna Peterburgskiy | |||||||
