![]() | 22/Mar/2026 - WDSF OPEN Latin Jun.II | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||||||||||
| FSven Traut | OAnkica Janjic | VAngela Dolghii | WSanta Garda | XSofie Koborg | AASimge Mentes | ABMadeleine Rohne | ACValeriy Tsikhanovskiy | AXRoyce Yeh | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 775Lukas Gajdos / Lida Ptackova | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 2 | 6 | 0 | 1 | 1 | 2 | 6 | - | 5,0 | 5,0 |
| 780Deniz Mert Isik / Pelin Top | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 6(8) | 9 | - | - | - | 1,0 | 1,0 |
| 781Damian Kehler / Olga Blaszczyk | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 1 | 3 | 1 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
| 789Augustas Uza / Gabriele Jukneviciute | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 4 | 8 | - | - | 3,0 | 3,0 |
| 790Lekang Luca Xi / Eleonora Rivarolo | 3 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | 5 | 0 | 1 | 2 | 2 | 4 | 9 | 6,0 | 6,0 |
| 791Nikita Yakub / Anna Peterburgskiy | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 6(8) | 8 | - | - | - | 2,0 | 2,0 |
| Cha Cha | |||||||||||||||||
| 775Lukas Gajdos / Lida Ptackova | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 4 | 5(20) | - | 6,0 | 11,0 |
| 780Deniz Mert Isik / Pelin Top | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 7 | - | - | - | - | 2,0 | 3,0 |
| 781Damian Kehler / Olga Blaszczyk | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 4 | 8 | - | 4,0 | 8,0 |
| 789Augustas Uza / Gabriele Jukneviciute | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 0 | 1 | 3 | 7 | - | - | 3,0 | 6,0 |
| 790Lekang Luca Xi / Eleonora Rivarolo | 3 | 6 | 6 | 6 | 5 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 3 | 5(19) | - | 5,0 | 11,0 |
| 791Nikita Yakub / Anna Peterburgskiy | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| Rumba | |||||||||||||||||
| 775Lukas Gajdos / Lida Ptackova | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | 6,0 | 17,0 |
| 780Deniz Mert Isik / Pelin Top | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 4 | 7 | - | - | - | - | 2,0 | 5,0 |
| 781Damian Kehler / Olga Blaszczyk | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 0 | 1 | 4 | 7(23) | - | - | 3,0 | 11,0 |
| 789Augustas Uza / Gabriele Jukneviciute | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 7(26) | - | - | 4,0 | 10,0 |
| 790Lekang Luca Xi / Eleonora Rivarolo | 3 | 5 | 6 | 6 | 5 | 3 | 2 | 6 | 5 | 0 | 1 | 3 | 3 | 6 | - | 5,0 | 16,0 |
| 791Nikita Yakub / Anna Peterburgskiy | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| Paso Doble | |||||||||||||||||
| 775Lukas Gajdos / Lida Ptackova | 6 | 4 | 5 | 5 | 6 | 3 | 6 | 2 | 6 | 0 | 1 | 2 | 3 | 5(19) | - | 5,0 | 22,0 |
| 780Deniz Mert Isik / Pelin Top | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 8 | - | - | - | - | 2,0 | 7,0 |
| 781Damian Kehler / Olga Blaszczyk | 3 | 5 | 3 | 4 | 2 | 6 | 5 | 1 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 14,0 |
| 789Augustas Uza / Gabriele Jukneviciute | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 14,0 |
| 790Lekang Luca Xi / Eleonora Rivarolo | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 4 | 5(20) | - | 6,0 | 22,0 |
| 791Nikita Yakub / Anna Peterburgskiy | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| Jive | |||||||||||||||||
| 775Lukas Gajdos / Lida Ptackova | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 2 | 6 | 0 | 1 | 1 | 2 | 7 | - | 4,0 | 26,0 |
| 780Deniz Mert Isik / Pelin Top | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 1 | 3 | 6 | - | - | - | - | 2,0 | 9,0 |
| 781Damian Kehler / Olga Blaszczyk | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 6 | - | 5,0 | 19,0 |
| 789Augustas Uza / Gabriele Jukneviciute | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 17,0 |
| 790Lekang Luca Xi / Eleonora Rivarolo | 3 | 6 | 6 | 6 | 4 | 4 | 2 | 6 | 5 | 0 | 1 | 2 | 4 | 5 | - | 6,0 | 28,0 |
| 791Nikita Yakub / Anna Peterburgskiy | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 6,0 |
