![]() | 22/Mar/2026 - WDSF INT. OPEN Latin Adult | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 501Philip Andraus / Ekaterina Tsvetkova | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 28.0 | 6 |
| 502Artur Balandin / Anna Salita | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 524Justin Lauer / Rita Schumichin | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 |
| 527Nikolaev Egor / Lee Jerry | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 532Rostyslav Ridnyy / Sofiia Kapustina | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 25.0 | 5 |
| 548Tomer Zveniatsky / Elizaveta Pustornakova | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 501Philip Andraus / Ekaterina Tsvetkova | |||||||
| 502Artur Balandin / Anna Salita | |||||||
| 524Justin Lauer / Rita Schumichin | |||||||
| 527Nikolaev Egor / Lee Jerry | |||||||
| 532Rostyslav Ridnyy / Sofiia Kapustina | |||||||
| 548Tomer Zveniatsky / Elizaveta Pustornakova | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 501Philip Andraus / Ekaterina Tsvetkova | |||||||
| 502Artur Balandin / Anna Salita | |||||||
| 524Justin Lauer / Rita Schumichin | |||||||
| 527Nikolaev Egor / Lee Jerry | |||||||
| 532Rostyslav Ridnyy / Sofiia Kapustina | |||||||
| 548Tomer Zveniatsky / Elizaveta Pustornakova | |||||||
