![]() | 20/Mar/2026 - WDSF OPEN Standard Adult | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 563Bacani Dovano / Lam Pak Yi | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 571Pascal Etzold / Cindy Jörgens | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 27.0 | 6 |
| 574Dmytrii Forostianov / Helene Novalee Tilgert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 580Daniil Ketov / Viviana Koschnitzki | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 21.0 | 4 |
| 582Klavs Kokins / Saule Endriukaityte | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 595Lucas Walsted / Amalie Boennelykke Eir | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 25.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 563Bacani Dovano / Lam Pak Yi | |||||||
| 571Pascal Etzold / Cindy Jörgens | |||||||
| 574Dmytrii Forostianov / Helene Novalee Tilgert | |||||||
| 580Daniil Ketov / Viviana Koschnitzki | |||||||
| 582Klavs Kokins / Saule Endriukaityte | |||||||
| 595Lucas Walsted / Amalie Boennelykke Eir | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 563Bacani Dovano / Lam Pak Yi | |||||||
| 571Pascal Etzold / Cindy Jörgens | |||||||
| 574Dmytrii Forostianov / Helene Novalee Tilgert | |||||||
| 580Daniil Ketov / Viviana Koschnitzki | |||||||
| 582Klavs Kokins / Saule Endriukaityte | |||||||
| 595Lucas Walsted / Amalie Boennelykke Eir | |||||||
