![]() | 20/Mar/2026 - WDSF OPEN Standard Adult | ≡ |
Marks in Final round
| No. | Adjudicators | Calculation | Rank | Sum | |||||||||||||||
| AAlexey Galchun | CElzbieta Majewska | DValdis Skutans | EMary Yeh | FSven Traut | GDomenico Soale | JMarcel Keijzer | NAnna-Rita Tramacere | AASimge Mentes | ACValeriy Tsikhanovskiy | ADEmanuel Valeri | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||
| 563Bacani Dovano / Lam Pak Yi | 3 | 4 | 3 | 6 | 6 | 2 | 5 | 2 | 6 | 5 | 2 | 0 | 3 | 5 | 6 | - | - | 4,0 | 4,0 |
| 571Pascal Etzold / Cindy Jörgens | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 2 | 3 | 5 | 0 | 1 | 4 | 5 | 9 | - | 5,0 | 5,0 |
| 574Dmytrii Forostianov / Helene Novalee Tilgert | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 580Daniil Ketov / Viviana Koschnitzki | 5 | 3 | 4 | 2 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 0 | 1 | 4 | 7 | - | - | 3,0 | 3,0 |
| 582Klavs Kokins / Saule Endriukaityte | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 1 | 4 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
| 595Lucas Walsted / Amalie Boennelykke Eir | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 6 | 0 | 0 | 2 | 4 | 6 | - | 6,0 | 6,0 |
| Tango | |||||||||||||||||||
| 563Bacani Dovano / Lam Pak Yi | 2 | 2 | 2 | 5 | 6 | 2 | 4 | 2 | 6 | 5 | 2 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
| 571Pascal Etzold / Cindy Jörgens | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 0 | 0 | 3 | 7 | - | - | 4,0 | 9,0 |
| 574Dmytrii Forostianov / Helene Novalee Tilgert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 2,0 |
| 580Daniil Ketov / Viviana Koschnitzki | 6 | 4 | 6 | 2 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 0 | 1 | 3 | 5 | 8(31) | - | 5,0 | 8,0 |
| 582Klavs Kokins / Saule Endriukaityte | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 6 | 0 | 2 | 8 | - | - | - | 3,0 | 5,0 |
| 595Lucas Walsted / Amalie Boennelykke Eir | 5 | 6 | 5 | 4 | 2 | 5 | 5 | 6 | 2 | 6 | 4 | 0 | 2 | 2 | 4 | 8(32) | - | 6,0 | 12,0 |
| V. Waltz | |||||||||||||||||||
| 563Bacani Dovano / Lam Pak Yi | 3 | 4 | 3 | 5 | 6 | 4 | 5 | 2 | 5 | 5 | 5 | 0 | 1 | 3 | 5 | 10 | - | 4,0 | 10,0 |
| 571Pascal Etzold / Cindy Jörgens | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 5 | 7 | - | 6,0 | 15,0 |
| 574Dmytrii Forostianov / Helene Novalee Tilgert | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 580Daniil Ketov / Viviana Koschnitzki | 6 | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 2 | 0 | 1 | 5 | 7 | - | - | 3,0 | 11,0 |
| 582Klavs Kokins / Saule Endriukaityte | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 8 | - | - | - | - | 2,0 | 7,0 |
| 595Lucas Walsted / Amalie Boennelykke Eir | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 2 | 4 | 6 | 0 | 1 | 2 | 5 | 8 | - | 5,0 | 17,0 |
| Slowfox | |||||||||||||||||||
| 563Bacani Dovano / Lam Pak Yi | 3 | 3 | 3 | 6 | 6 | 4 | 6 | 2 | 2 | 6 | 5 | 0 | 2 | 5 | 6(17) | - | - | 3,0 | 13,0 |
| 571Pascal Etzold / Cindy Jörgens | 5 | 6 | 4 | 5 | 5 | 2 | 5 | 3 | 6 | 3 | 3 | 0 | 1 | 4 | 5 | 9 | - | 6,0 | 21,0 |
| 574Dmytrii Forostianov / Helene Novalee Tilgert | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 580Daniil Ketov / Viviana Koschnitzki | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | 10 | - | 5,0 | 16,0 |
| 582Klavs Kokins / Saule Endriukaityte | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 4 | 8 | - | - | - | - | 2,0 | 9,0 |
| 595Lucas Walsted / Amalie Boennelykke Eir | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 6(23) | - | - | 4,0 | 21,0 |
| Quickstep | |||||||||||||||||||
| 563Bacani Dovano / Lam Pak Yi | 2 | 2 | 2 | 5 | 6 | 2 | 5 | 2 | 4 | 3 | 6 | 0 | 5 | 6 | - | - | - | 3,0 | 16,0 |
| 571Pascal Etzold / Cindy Jörgens | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 27,0 |
| 574Dmytrii Forostianov / Helene Novalee Tilgert | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 580Daniil Ketov / Viviana Koschnitzki | 6 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 4 | 6 | - | - | 5,0 | 21,0 |
| 582Klavs Kokins / Saule Endriukaityte | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 4 | 5 | 2 | 2 | 2 | 5 | 9 | - | - | - | 2,0 | 11,0 |
| 595Lucas Walsted / Amalie Boennelykke Eir | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 6 | 2 | 5 | 5 | 0 | 2 | 2 | 7 | - | - | 4,0 | 25,0 |
